Warrant List
Name | DOB | Charge | Level | |
Abuya, Wyden Moturi
|
12/29/1987 | Careless Driving and Driving without a valid driver's license | MSD | |
Adame, Jose Isabel
|
11/25/1979 | POR Violation | FEL | |
Almendariz, Sandra Diana | 12/02/1961 | Crim. Sex Cond. 1st Degree | FEL | |
Amegankpoe, Eric Aldrin | 09/07/1969 | Traffic Driving After Cancellation IPS | GMD | |
Anderson, Brandi Marie | 08/18/1968 | Financial Transaction Card Fraud | FEL | |
Argandona Castro, Alejandra Constanza | 08/24/1972 | Speed, Carless Driving | MSD | |
Bedore, Juan Jr. | 06/11/2001 | Drugs, 5th Degree Possess Schedule 1, 2, 3, 4 not Small Amount Marijuana, Traffic DWI | FEL | |
Blanco, Rodrick Aquino | 03/07/1984 | Game & Fish Take/Poss Big Game out of Season, Drugs 5th Degree Possess - Schedule 1, 2, 3, 4 - not small amt. marijuana | FEL | |
Bragg, Terry Lee | 03/16/1957 | Theft by Swindle | MSD | |
Brocious, Michael J | 06/21/1990 | Possession of Hypodermic Needles or Syringes | MSD | |
Bryner, Michael Dutch | 01/12/1975 | FTA Domestic Assault | MSD | |
Butera, Sabrina Marie | 05/26/1995 | Endanger Child | GMD | |
Calder, Mathew Joseph | 12/03/1989 | Damage to Property - 4th Deg. Intentional | MSD | |
Calderon-Duron, Ruben | 11/13/1986 | Traffic DWI | MSD | |
Carrion, Christian Omar Cedeno | 12/21/1994 | Theft-Take/Use/Transfer Movable Property no consent | FEL | |
Chavez, Leanders | 02/23/1991 | Assault 2nd Degree Dangerous Weapon | FEL | |
Childers, Franklin Prieor Jr | 10/29/1968 | Overwork/Mistreat Animals, Domestic Assault, Violate No Contact, Traffic, No License | MSD | |
Colon-Malave, Jose AKA Istabel-Tuc, Manuel | 02/10/1983 | FTA Property Damage | MSD | |
Courts, Rachel Martha | 08/25/1977 | Drugs 5th Degree Possess Schedule 1, 2, 3, 4 not small amount marijuana | GMD | |
Cruz Rivera, Edward Alexander | 07/17/1990 | Speed, Open Bottle, Possession of Drug Para., | MSD | |
Dammann, Matthew Judd | 05/14/1962 | DWI | GMD | |
Delgado, Jean Manuel Betancourt | 01/20/1997 | FTA DWI - 4th Degree | MSD | |
Dethmongkhonh, Sanh | 04/04/1976 | FTA Theft - Issue Dishonored Check | GMD | |
Duensing, Laycie Lynn | 12/20/1990 | DWI | GMD | |
Egremy-Jimenez, Geraldine | 04/03/1977 | Terroristic Threats | FEL | |
Ellison, Antonio Torres | 08/25/1990 | Felon Convicted Crime of Violence, Possess Ammo/Any Firearm | FEL | |
Fernandez, Gustavo Alonzo | 03/20/1966 | Motor Vehicle Registration - Operate Unregistered | MSD | |
Figuroa Rivera, Richard Alberto | 06/05/1999 | Drugs 5th Degree Possess Schedule 1, 2, 3, 4, not small amount marijuana, Drugs Possess Over 1.4 grams Marijuana in MV | FEL | |
Fitman, Harold James II | 04/02/1958 | FTA Issue Bad Check | MSD | |
Flores, Ana Luisa | 05/04/1978 | 5th Degree Possess Schedule 1, 2, 3, 4 not Small Amt. Marijuana | FEL | |
Forrest, Quincy Valentino | 11/02/1981 | Traffic - Driving after Cancellation-IPS | GMD | |
Fortuna, Carlos | 01/04/1956 | Crim Sex Conduct 1st & 2nd Degree | FEL | |
Francisco-Martinez, Francisco | 07/14/1992 | Traffic - DWI, Open Bottle | MSD | |
Franks, Michelle Marie | 03/25/1971 | FTA DWI | MSD | |
Garcia-Blanco, Bryan Omar | 12/20/1993 | 5th Degree Drug Possession & False Name to Peace Officer | FEL | |
Garcia-Parra, Erick Diego | 02/15/1996 | Damage to Property - 3rd Degree - Reduce Value $501-$1000 | GMD | |
Garcia, Juan | 06/29/1975 | Theft by Check | FEL | |
Garrett, Nathaniel David | 07/29/1980 | FTA DWI | GMD | |
Garza, Kassandra Lorraine | 09/16/1995 | Drugs 5th Degree - Possess Schedule 1, 2, 3, 4 not small amount marijuana | FEL | |
Gasim, Aisha Kaylene | 04/09/1999 | DWI | MSD | |
Gednalske, Rachell | 04/17/1997 | Assault 2nd Degree Dangerous Weapon | FEL | |
Glidden, Clinton Roy | 06/21/1990 | Theft - Take/Use/Transfer Movable Prop - No Consent | FEL | |
Gonzalez Rodriguez, Manuel De Jesus | 10/31/1966 | Traffic DWI | MSD | |
Guerrero-Marquez, Raquel Estefania | 03/19/1993 | 5th Assault | MSD | |
Haar, Autume Lynn | 09/09/1984 | Motor Vehicle Registration | MSD | |
Halldin, Parker Timothy | 07/18/1994 | Traffic DWI | GM | |
Hanno, James Stephen | 05/24/1957 | Criminal Sex Conduct 2nd Degree Victim Under 13 and Criminal Sex Conduct 2nd Degree - Significant Relationship Under 16 yrs. | FEL | |
Hargis, Ellis Lee | 10/07/1972 | FTA Drugs 5th Degree | FEL | |
Hartwell, Kevin Lee | 07/30/1975 | 5th Degree Possession - Giving Peace Officer False Name, Theft-Take/Use/Transfer Moveable Prop-No Consent | FEL | |
Herman, Amber Ann | 07/24/1986 | No Insurance | MSD | |
Hernandez, Jesus Manuel aka Hernandez-Balbuena, Jesus Manuel | 12/29/1991 | Terroristic Threats | FEL | |
Hernandez-Jimenez, Jose Manuel | 09/21/1970 | Traffic DWI- Operate Motor Vehicle - Body Contains Any Amount Schedule I/II Drugs - Not Marijuana | GMD | |
Hernandez-Perez, Baldomero | 04/20/1992 | DWI | MSD | |
Hikuta, Marvin | 06/04/1984 | No MN DL, Hit & Run Property Damage | MSD | |
Hunt, Anderson Deshon IV | 09/25/1992 | Promotes Prostitution of an Individual | FEL | |
Iracheta, Nicolas Guadalupe | 10/14/1996 | Criminal Sex Conduct-1st Degree-Penetration-Accomplice Uses/Force/Coerce Predatory Offender-Knowingly commits act or fails to fulfill registration requirement |
FEL | |
Irons, Dickson | 08/24/1997 | Speed, No MN DL, No Proof of MV Insurance | MSD | |
Jimenez, Victor Manuel | 03/27/1998 | 5th Drug Possession | GMD | |
Johnson, Cornelius | 08/12/1967 | Probation violation | FEL | |
Johnsrud, Jerrel Temengil | 06/13/1990 | DWI | GMD | |
Keserovic, Almir | 01/03/1993 | Dishonored Check | GMD | |
Ketchens, Storm Mariah | 10/02/1994 | Prostitution | GMD | |
Kiris, Km | 02/20/1998 | Trespass-Return to Property w/in one year | MSD | |
Lagondy, John Ronald | 10/20/1943 | FTA Violate Order for Protection | MSD | |
Lamont, Lance Micahel | 10/24/1985 | Bench Warrant | MSD | |
Laurent, Dustin Luke | 03/30/1987 | Damage to Property 4th Degree | MSD | |
Lefray Jr, David John | 08/02/2000 | Domestic Assault | MSD | |
Leon, Alfredo Alcantar | 07/31/1988 | Domestic Assault | MSD | |
Lira-Cardona, Hugo | 05/08/1975 | Crim Sex Conduct 2nd Degree | FEL | |
Lo, Kanlaya | 12/25/1984 | DWI | MSD | |
Lopez, Francisco | 05/16/1970 | Traffic DWI Refuse to Submit to Chemical Test | FEL | |
Lopez, Norma Angelica | 03/26/1983 | FTA No MN DL | MSD | |
Lopez Silva, Hector Luis | 04/28/1990 | DWI Refusal/Violate Conditions of Release | GMD | |
Lynch-Burwell, Christopher Alan | 04/07/1993 | 4th Assault Correction Emp.Prob. Officer/Prosecutor/Judge-Intentionally Transfer Bodily Fluids- Obstruct Legal Process | FEL | |
Marrero Diaz, Luis Felipe | 06/07/1976 | Refusal to Submit to a Chemical Test, DWI | GMD | |
Marroquin Junay, Claudio Nolberto | 06/05/1980 | Traffic DWI, Open Bottle, Speed | GMD | |
Martinez Santiago, Alberto Jose | 12/10/1992 | Disruptive Intoxication | MSD | |
Martinez-Parra, Jamie | 05/03/1981 | Domestic Assault | GMD | |
Matamoros, Benjamin | 05/01/1985 | FE Vehicle Theft | FEL | |
McKibbin, Luis Fernando | 11/12/1954 | 1st Degree Crim Sexual Cond, 2nd Degree Crim Sex Conduct, 5th Degree Crim Sex Conduct | FEL | |
Mendez, Alejandro | 06/05/1961 | 1st degree DUI | FEL | |
Mendiola-Mejia, Alejandro | 11/24/1986 | Criminal Sex Conduct 3rd Degree | FEL | |
Merritt, Sawyer Steele | 01/20/1995 | 4th Degre DWI, Possession of Marijuana, Possession of Drug Paraphernalia, Speed | MSD | |
Meuangsaksith, Sathith | 01/27/1972 | Domesti Abuse; Violate 2 or more OFP w/in 10 yrs | FEL | |
Mincks, John William | 05/20/1972 | Intent to Escape Tax-MV | GMD | |
Miranda, Jose Mercedes Miranda (AKA Miranda Y Miranda, Jose Mercedes) | 10/20/1988 | 3rd Degree DWI | GMD | |
Miranda Augustin, Maria Carolina | 02/04/2001 | Driving without valid License, Carless Driving, Failure to Notify Owner of Damaged Property, Proof of Ins. Violation | MSD | |
Mitchell, Jonica Marie | 11/05/1999 | Drugs 5th Degree Possession Schedule 1, 2, 3, 4 - not small amt. marijuana | GMD | |
Molla, Osman Mohammed | 10/27/2000 | Speed | MSD | |
Montoya, Joel Palomo | 06/18/1983 | FTA for Pre-Trial Domestic Assault | MSD | |
Moon, Rhett Lee | 08/16/1989 | FTA Expired Fed. Annual Inspection | MSD | |
Morales-Ortiz, Julio Cesar | 01/29/1981 | Theft of Services | FEL | |
Morgan, Nelson James | 01/01/1980 | Traffic DWI | GMD | |
Nelson, Sara Lyn | 01/19/1983 | Deprive-Custody/Parent Rights-Refuse Return Minor | FEL | |
Nguyen, Derek James | 05/06/1991 | Possession of Stolen Property | FEL | |
Ohman, Chuck Douglas | 05/14/1976 | Drugs - 5th Degree - Possess Schedule 1, 2, 3, 4 not small amount marijuana | GMD | |
Ornelas, Leonardo | 02/16/1982 | Drugs 2nd Degree Sale, Endanger Child, No Ins., Speed, Assault | FEL | |
Alonzo Pablo, Rolando | 07/13/1993 | DWI | GMD | |
Parker, Ayden Wallace | 04/05/2003 | Theft-Take/Drive Motor Vehicle-No Owner Consent | FEL | |
Pascal, Nishimirima | 1204/18/2012/13/198300 | Marijuana in MV | MSD | |
Pasillas Flores, Arturo | 08/13/1963 | Pending Validation of Offense | MSD | |
Pena, Santos Geraldo | 10/03/1990 | FTA 2nd Degree Drug Sale | FEL | |
Perez, Jorge | 12/08/1976 | Malicious Punishment of a Child | GM | |
Postol, Quailyn | 01/16/1986 | 2nde Degree Assault-Dangerous Weapon | FEL | |
Prachomphonh, Dean | 11/11/1978 | Forgery-Offer/Possess With Intent to Defraud | FEL | |
Powell, Rodney Wilson Jr. | 07/19/1990 | Tresspass | MSD | |
Ramirez Perez, Jeronimo Abersai | 07/20/1990 | Violation Order - DWI | GMD | |
Ramirez, Oscar Morelos | 05/06/1984 | Criminal Sex Conduct 3rd Degree | FEL | |
Ramos, Christian Scott | 06/24/1999 | Theft-Take/Use/Transfer Movable Proprety - No Consent | FEL | |
Ramos-Juarez, Domingo Juarez Domingo | 05/14/1992 | Give Peace Officer False Name & DAR | MSD | |
Rederth, Larrisa Rose | 03/16/1995 | Drugs - 5th Degree Possess Schedule 1, 2, 3, 4 not small amount marijuana, Introduce Contraband-Drug/Liquor into Jail/Lockup/Prison, Possession of Drug. Para, Giving Officer False Name/DOB | FEL | |
Reyna, Marcus Anthony | 07/02/1988 | FTA DWI & Probation Violation Hearing | MSD | |
Richmond, Jaevon Markeese | 08/06/1988 | Probation Violation - Theft | GMD | |
Rivera-Rivera, Jorge | 07-05-1984 | FTA DWI & Other Traffic | MSD | |
Robison, David Ray | 05/22/1965 | Drugs 1st Degree | FEL | |
Rodriguez, Martin | 11/03/1979 | Failure to Give Notice New Address - Failure to Return Annual Verification | GMD | |
Ruiz, Mario Jr. | 02/07/1987 | FTA Theft-Take | MSD | |
Salinas, Adam Gilbert | 12/25/1972 | 3rd Degree Sexual Conduct | FEL | |
Salinas, Calvin Eldridge | 12/04/1990 | Traffic - DWI | GMD | |
Santiago, Edgardo Castro | 07/04/1971 | Assault 2nd Degree | FEL | |
Schaffer, Kristen Marie | 09/13/1980 | Drugs 5th Degree Possess Schedule 1, 2, 3, 4 not small amount marijuana, DWI | FEL | |
Scheffield, Phillip Michael | 06/15/1993 | Domestic Abuse; Give Peace Officer False Name | MSD | |
Sifuentes, Juan Antionio | 08/31/1951 | Crim Sex conduct 1st Degree | FEL | |
Sloss, James Edward | 02/06/1975 | Violation Order Traffic Careless Driving | MSD | |
Sobel, Justin Andrew | 10/11/1986 | Traffic DWI Refuse to submit to chemical test blood or urine as required by search warrant | FEL | |
Starks, Michelle Maria | 12/13/1984 | 5th Degree Drug Possession | FEL | |
Stefanyuk, Nazar Stepan | 11/10/1995 | Domestic Abuse - Violate Order for Protection | MSD | |
Suon, Komsan | 09/20/1991 | Speed | MSD | |
Sylla, Abdul Karime | 05/23/1995 | Traffic - Drivers License - Driving after Suspension | MSD | |
Techitong, Jameson | 05/03/1973 | Assault 2nd Degree, Damage to Property | FEL | |
Teeter, Ryan Edward | 05/13/1982 | Theft | FEL | |
Thomas, Kevin Leigh | 01/29/1960 | Drugs 5th Degree Possess, DWI | FEL | |
Tirso, Menay | 01/28/1992 | Traffic DWI, Open Bottle, No Valid DL | MSD | |
Torres, Carmelino Velasco | 07/12/1962 | 2nd Degree Crim Sex | FEL | |
Toure, Mo Yady | 02/11/1994 | Drivers Licenses - Display as Valid Any Canceled/Revoked/Suspended DL | MSD | |
Tuyul, Christian Alexis | 01/17/1994 | Fail to Report to his Agent in CA | FEL | |
Ulloa Najar, Leovel | 10/05/1997 | Criminal Sexual Conduct - 3rd Degree | FEL | |
Vargas, Mario | 11/05/1988 | Assault 2nd Degree | FEL | |
Varnavas, Jean-Paul Henry | 06/22/1967 | DAS, Proof of Insurance Violation | MSD | |
Vazquez, Jason Corey | 04/10/1979 | Assault 5th Degree/Disorderly Conduct | MSD | |
VanMeveren, Sean Eric | 07/09/1998 | Possession of Stolen Property, Dangerous Weapons, Fleeing a Peace Officer | FEL | |
Walker, Duane Eugene Jr | 05/09/1996 | Drugs 5th Degree Sale Marijuana, Drugs 5th Degree Possess Schedule 1, 2, 3, 4 No Small Amt. Marijuana | FEL | |
Williams, Tanisha Rene | 08/06/1981 | Drugs 5th Degree Possess Schedule 1, 2, 3, 4 not small amount marijuana | FEL | |
Wright, Dugan Bryan | 11/24/1989 |
Traffic - DWI - Operate Motor Vehicle Under Influence of Alcohol |
GM | |
Xiong, Peter Nmn | 03/13/1984 | GM Domestic Abuse-Violate OFP, 5th Drugs, Uninsured Vehicle, Possess Ammo | GMD | |
Younis, Shevin Ziad | 03/21/1999 | FTA Speed 102/65 and Careless Driving | MSD | |
Zamudio, Elias Tavavera | 07/06/1972 | Crim Sexual Conduct 1st Degree | FEL | |
Zins, Corey James | 05/16/1985 | Traffic DL DAC-IPS, Proof of Ins. Violation | GMD |