Truth in Taxation

What is Truth in Taxation?

"Truth in taxation" (TnT) is a process first enacted by the legislature in 1988 to enhance public participation in Minnesota’s property tax system.

The TnT process consists of these three components:

  • Each local government is required to formally adopt a “proposed levy” in September for the upcoming year; the final levy, when ultimately adopted, may not exceed the proposed levy.1
  • County auditors generate parcel-specific notices of proposed taxes for all parcels of property based on the proposed levies.
  • Each local government is required to hold a public meeting after the notices come out where budget and tax issues are discussed, and where public testimony must be allowed, prior to adopting its final levy.

Certified Levy Information
2023 & Proposed 2024 Levy Information


Levy Information
Taxing Authority 2023 Actual 2024 Proposed % Change
Cottonwood County                   11,993,021.00                   12,802,550.00 6.75%
       
City of Bingham Lake                         135,000.00                         135,000.00 0.00%
City of Comfrey                         317,105.00                         330,000.00 4.07%
City of Jeffers                         206,467.00                         206,467.00 0.00%
City of Moutain Lake                         975,526.00                     1,023,780.00 4.95%
City of Storden                         104,550.00                         109,500.00 4.73%
City of Westbrook                         497,498.00                         559,480.00 12.46%
City of Windom                     2,426,118.00                     2,564,542.00 5.71%
       
Amboy Township                           75,000.00                           75,000.00 0.00%
Amo Township                           90,000.00                           90,000.00 0.00%
Ann Township                           80,000.00                           80,000.00 0.00%
Carson Township                           75,000.00                           90,000.00 20.00%
Dale Township                           85,000.00                           95,000.00 11.76%
Delton Township                           50,000.00                           50,000.00 0.00%
Germantown Township                           80,000.00                           80,000.00 0.00%
Great Bend Township                           95,000.00                           95,000.00 0.00%
Highwater Township                         100,000.00                         100,000.00 0.00%
Lakeside Township                           50,000.00                           90,000.00 80.00%
Midway Township                         115,000.00                         125,000.00 8.70%
Mountain Lake Township                           85,000.00                           85,000.00 0.00%
Rosehill Township                           85,000.00                           85,000.00 0.00%
Selma Township                           58,000.00                           58,000.00 0.00%
Southbrook Township                           40,000.00                           40,000.00 0.00%
Springfield Township                           90,000.00                           90,000.00 0.00%
Storden Township                           85,000.00                           85,000.00 0.00%
Westbrook Township                         110,000.00                         110,000.00 0.00%
       
Comfrey  ISD 81                         303,732.00                         283,902.00 -6.53%
Mountain Lake  ISD 173                     2,414,203.00                     2,519,812.00 4.37%
Windom  ISD 177                     4,329,643.00                     4,316,447.00 -0.30%
Heron Lake Okabena  ISD 330                     1,097,512.00                     1,137,746.00 3.67%
Fulda  ISD 505                     1,311,213.00                     1,299,632.00 -0.88%
Red Rock Central  ISD 2884                     3,241,586.00                     3,267,616.00 0.80%
Westbrook  ISD 2898                     1,028,732.00                     1,285,501.00 24.96%
       


2023 Truth in Taxation